Quick Reference
Charts
The tables people keep reaching for, in one place: Western and Vedic side by side, your sign in both, and the basics of tarot and the Moon.
Western vs. Vedic at a glance · Your Sun sign in both systems · The twelve signs at a glance · The four tarot suits at a glance · The eight moon phases · The 27 Nakshatras · Vimshottari Dasha order
Western vs. Vedic at a glance
| Western | Vedic (Jyotish) | |
|---|---|---|
| Zodiac | Tropical, anchored to the seasons | Sidereal, anchored to the stars |
| Where Aries begins | At the spring equinox | At a fixed point among the stars, about 24° behind the Western start |
| Your sign | The one you know | Usually one sign earlier |
| What the chart centers on | Sun sign, Moon sign, and Rising sign | Moon sign (Rashi), Rising sign (Lagna), and Nakshatra |
| Planets used | Sun through Pluto | Sun, Moon, Mercury, Venus, Mars, Jupiter, Saturn, plus the lunar nodes Rahu and Ketu |
| Houses | Several systems in use (this site uses Whole Sign) | Whole Sign, counted from the Lagna |
| Timing | Transits and progressions | Dashas (planetary periods) and transits |
| Moon detail | Phase and sign | 27 Nakshatras and 30 lunar days (tithis) |
| A planet appearing to move backward | Retrograde | Vakri |
| Tone of the reading | Often psychological, centered on one lifetime | Rooted in karma carried across lifetimes |
Your Sun sign in both systems
| Western sign | Western dates | Vedic sign | Born between |
|---|---|---|---|
| Aries | Mar 21 – Apr 19 | Pisces (Meena) Aries (Mesha) | Mar 21 – Apr 13 Apr 14 – Apr 19 |
| Taurus | Apr 20 – May 20 | Aries (Mesha) Taurus (Vrishabha) | Apr 20 – May 14 May 15 – May 20 |
| Gemini | May 21 – Jun 20 | Taurus (Vrishabha) Gemini (Mithuna) | May 21 – Jun 14 Jun 15 – Jun 20 |
| Cancer | Jun 21 – Jul 22 | Gemini (Mithuna) Cancer (Karka) | Jun 21 – Jul 16 Jul 17 – Jul 22 |
| Leo | Jul 23 – Aug 22 | Cancer (Karka) Leo (Simha) | Jul 23 – Aug 16 Aug 17 – Aug 22 |
| Virgo | Aug 23 – Sep 22 | Leo (Simha) Virgo (Kanya) | Aug 23 – Sep 16 Sep 17 – Sep 22 |
| Libra | Sep 23 – Oct 22 | Virgo (Kanya) Libra (Tula) | Sep 23 – Oct 17 Oct 18 – Oct 22 |
| Scorpio | Oct 23 – Nov 21 | Libra (Tula) Scorpio (Vrishchika) | Oct 23 – Nov 15 Nov 16 – Nov 21 |
| Sagittarius | Nov 22 – Dec 21 | Scorpio (Vrishchika) Sagittarius (Dhanu) | Nov 22 – Dec 15 Dec 16 – Dec 21 |
| Capricorn | Dec 22 – Jan 19 | Sagittarius (Dhanu) Capricorn (Makara) | Dec 22 – Jan 13 Jan 14 – Jan 19 |
| Aquarius | Jan 20 – Feb 18 | Capricorn (Makara) Aquarius (Kumbha) | Jan 20 – Feb 12 Feb 13 – Feb 18 |
| Pisces | Feb 19 – Mar 20 | Aquarius (Kumbha) Pisces (Meena) | Feb 19 – Mar 13 Mar 14 – Mar 20 |
The twelve signs at a glance
| Sign | Element | Modality | Western ruler | Vedic name | Vedic ruler |
|---|---|---|---|---|---|
| Aries | Fire | Cardinal | Mars | Mesha | Mangal (Mars) |
| Taurus | Earth | Fixed | Venus | Vrishabha | Shukra (Venus) |
| Gemini | Air | Mutable | Mercury | Mithuna | Budha (Mercury) |
| Cancer | Water | Cardinal | Moon | Karka | Chandra (Moon) |
| Leo | Fire | Fixed | Sun | Simha | Surya (Sun) |
| Virgo | Earth | Mutable | Mercury | Kanya | Budha (Mercury) |
| Libra | Air | Cardinal | Venus | Tula | Shukra (Venus) |
| Scorpio | Water | Fixed | Mars (modern: Pluto) | Vrishchika | Mangal (Mars) |
| Sagittarius | Fire | Mutable | Jupiter | Dhanu | Guru (Jupiter) |
| Capricorn | Earth | Cardinal | Saturn | Makara | Shani (Saturn) |
| Aquarius | Air | Fixed | Saturn (modern: Uranus) | Kumbha | Shani (Saturn) |
| Pisces | Water | Mutable | Jupiter (modern: Neptune) | Meena | Guru (Jupiter) |
The four tarot suits at a glance
| Suit | Element | Theme | Signs that share the element |
|---|---|---|---|
| Wands | Fire | Passion, action, creativity, drive | Aries, Leo, Sagittarius |
| Cups | Water | Feelings, relationships, intuition | Cancer, Scorpio, Pisces |
| Swords | Air | Thought, truth, communication, conflict | Gemini, Libra, Aquarius |
| Pentacles | Earth | Work, money, the body, the practical world | Taurus, Virgo, Capricorn |
The eight moon phases
| Phase | What it feels like |
|---|---|
| New Moon | The sky's blank page: a quiet reset before the cycle begins again. |
| Waxing Crescent | A thin curve of light, the first small proof that something is moving. |
| First Quarter | Half lit, and the first real test of whatever you started. |
| Waxing Gibbous | Nearly full: a time for patience, adjusting, and refining. |
| Full Moon | The brightest night of the cycle, for clarity and letting go. |
| Waning Gibbous | The light begins to fade: a time to reflect on what the full moon showed you. |
| Last Quarter | Half lit again, a turning point for releasing what has run its course. |
| Waning Crescent | The last thin light before the dark: rest, close out, and surrender. |
The 27 Nakshatras
| # | Nakshatra | Ruler | Keywords |
|---|---|---|---|
| 1 | Ashwini | Ketu | swift starts, healing instinct |
| 2 | Bharani | Venus | intensity, creation, hard transitions |
| 3 | Krittika | Sun | sharp focus, purification |
| 4 | Rohini | Moon | growth, sensuality, magnetism |
| 5 | Mrigashira | Mars | searching, curiosity, gentle restlessness |
| 6 | Ardra | Rahu | storms that clear the air, transformation through difficulty |
| 7 | Punarvasu | Jupiter | renewal, restoration, second chances |
| 8 | Pushya | Saturn | caretaking, steadiness, quiet abundance |
| 9 | Ashlesha | Mercury | intuition, hypnotic charm, depth |
| 10 | Magha | Ketu | ancestry, authority, legacy |
| 11 | Purva Phalguni | Venus | pleasure, rest, creative ease |
| 12 | Uttara Phalguni | Sun | partnership, generosity, contracts |
| 13 | Hasta | Moon | skill, craft, cleverness |
| 14 | Chitra | Mars | charisma, design, presentation |
| 15 | Swati | Rahu | independence, movement, self-direction |
| 16 | Vishakha | Jupiter | determined pursuit, ambition split between paths |
| 17 | Anuradha | Saturn | devotion, friendship, disciplined success |
| 18 | Jyeshtha | Mercury | seniority, protection, the weight of responsibility |
| 19 | Mula | Ketu | getting to the bottom of things, uprooting what no longer serves |
| 20 | Purva Ashadha | Venus | early victory, conviction, persuasion |
| 21 | Uttara Ashadha | Sun | lasting achievement, integrity, endurance |
| 22 | Shravana | Moon | learning by listening, connection, reputation |
| 23 | Dhanishta | Mars | rhythm, ambition, wealth through effort |
| 24 | Shatabhisha | Rahu | solitude, healing, the unconventional |
| 25 | Purva Bhadrapada | Jupiter | intensity, transformation, spiritual fire |
| 26 | Uttara Bhadrapada | Saturn | depth, quiet wisdom, still waters |
| 27 | Revati | Mercury | completion, compassion, gentle endings |
Vimshottari Dasha order
| Order | Planet | Vedic name | Years |
|---|---|---|---|
| 1 | Ketu | Ketu | 7 |
| 2 | Venus | Shukra | 20 |
| 3 | Sun | Surya | 6 |
| 4 | Moon | Chandra | 10 |
| 5 | Mars | Mangal | 7 |
| 6 | Rahu | Rahu | 18 |
| 7 | Jupiter | Guru | 16 |
| 8 | Saturn | Shani | 19 |
| 9 | Mercury | Budha | 17 |
| Total | 120 |
✧